- Quickly and easily slice potatoes into 1/2" thick cut steak fries (36 fries) with this stainless steel blade.
- Blade dimensions: L 3" x W 3" x D 0.5"
- Includes black plastic pushing plate
We offer FREE SHIPPING in the continental EU for all orders EXCEPT for Wholesale and Replacement part orders.
FREE SHIPPING: Standard 5 to 8-day shipping
ORDER PROCESSING TIME: 1 business day (24 hours)
*Faster shipping options can be selected at checkout for an additional cost.
Shipping for Wholesale orders, replacement part order, and orders to be shipped outside of the EU, is calculated at checkout.
Shipping is calculated at checkout based on shipping WEIGHT and shipping DESTINATION.
We use the 2 TABLES below to determine the SHIPPING COST of your order:
DESTINATION | up to 2kg | up to 5kg | up to 15kg | up to 32kg | up to 129kg | Up to 257kg | Up to 421kg |
Netherlands | 8.87 | 9.29 | 9.68 | 11.69 | 34.52 | 66.36 | 161.88 |
Germany | 8.98 | 10.18 | 10.18 | 12.28 | 36.88 | 71.08 | 173.68 |
Belgium | 9.29 | 10.21 | 10.34 | 12.39 | 37.32 | 71.96 | 175.88 |
Luxembourg | 10.28 | 12.11 | 12.72 | 14.77 | 46.84 | 91 | 223.48 |
France | 11.11 | 13.32 | 14.71 | 17.61 | 58.2 | 113.72 | 280.28 |
Switzerland | 11.78 | 14.05 | 13.85 | 17.77 | 58.84 | 115 | 283.48 |
Austria | 10.88 | 13.5 | 13.88 | 15.98 | 51.68 | 100.68 | 247.68 |
Denmark | 11.26 | 12.17 | 13.34 | 15.81 | 51 | 99.32 | 244.28 |
Poland | 11.9 | 13.64 | 13.64 | 15.73 | 50.68 | 98.68 | 242.68 |
Czech Republic | 12.03 | 13.72 | 13.72 | 15.81 | 51 | 99.32 | 244.28 |
Slovenia | 13.61 | 16.23 | 16.23 | 18.31 | 61 | 119.32 | 294.28 |
Italy | 12.82 | 16.88 | 17.43 | 19.49 | 65.72 | 128.76 | 317.88 |
Sweden | 14.72 | 17.39 | 17.39 | 19.48 | 65.68 | 128.68 | 317.68 |
Ireland | 13.21 | 13.61 | 17.84 | 21.36 | 73.2 | 143.72 | 355.28 |
United Kingdom | 16.62 | 16.62 | 16.62 | 18.71 | 62.6 | 122.52 | 302.28 |
Spain | 14.14 | 17.91 | 18.21 | 20.27 | 68.84 | 135 | 333.48 |
Hungary | 13.74 | 14.52 | 18.45 | 22.59 | 78.12 | 153.56 | 379.88 |
Croatia | 13.61 | 16.81 | 20.84 | 23.68 | 82.48 | 162.28 | 401.68 |
Portugal | 14.84 | 19.29 | 19.29 | 21.68 | 74.48 | 146.28 | 361.68 |
Finland | 14.22 | 22.69 | 24.75 | 26.84 | 95.12 | 187.56 | 464.88 |
Latvia | 18.38 | 21.59 | 22.65 | 24.65 | 86.36 | 170.04 | 421.08 |
Greece | 23.57 | 24.74 | 29.58 | 35.61 | 130.2 | 257.72 | 640.28 |
Serbia | 40.23 | 40.23 | 40.23 | 42.32 | 157.04 | 311.4 | 774.48 |
Product | Weight (kg) |
ICO 16g CO2 Chargers THREADED, 10 Count | 0.63 |
ICO 16g CO2 Chargers THREADED, 300 Count | 21 |
ICO 16g CO2 Chargers THREADED, 1200 Count | 84 |
ICO 16g CO2 Chargers THREADED, 6000 Count | 420 |
ICO 8g CO2 Soda Chargers, 10 count | 0.30 |
ICO 8g N2O Cream Chargers, 10 Count | 0.30 |
ICO 8g N2O Cream Chargers, 24 Count | 0.70 |
ICO 8g N2O Cream Chargers, 50 Count | 1.52 |
ICO 8g N2O Cream Chargers, 100 Count | 3 |
ICO 8g N2O Cream Chargers, 360 Count | 12 |
ICO 8g N2O Cream Chargers, 600 Count | 19 |
ICO 8g N2O Cream Chargers, 1800 Count | 55 |
ICO 8g N2O Cream Chargers, 2400 Count | 73 |
ICO 8g N2O Cream Chargers, 3600 Count | 110 |
ICO 8g N2O Cream Chargers, 4800 Count | 152 |
ICO Aluminum Whipped Cream Maker Dispenser (0.5L), without cartridges | 0.80 |
ICO Aluminum Whipped Cream Maker Dispenser (0.5L), with 10 cartridges | 1.10 |
ICO Aluminum Whipped Cream Maker Dispenser (1 L), without cartridges | 1.10 |
ICO Aluminum Whipped Cream Maker Dispenser (1 L), with 10 cartridges | 1.40 |
ICO Apple Peeler Corer Slicer | 0.45 |
ICO Camping Sandwich Toaster Grill, Indoor/Outdoor | 0.50 |
ICO Egg Topper and Cracker Gift Set | 0.30 |
ICO Egg Topper and Cracker, Stainless Steel | 0.10 |
ICO French Fry Cutter, Potato Chipper and Vegetable Slicer, Stainless Steel | 0.60 |
ICO Plastic Decorator Nozzles, Set of 3 | 0.10 |
ICO Potato Cutter and Vegetable Dicer with Stainless Steel Blade & Handle | 0.70 |
ICO Professional All Stainless Steel Whipped Cream Maker Dispenser (0.5L), without cartridges | 1.02 |
ICO Professional All Stainless Steel Whipped Cream Maker Dispenser (0.5L), with 10 cartridges | 1.32 |
ICO Professional All Stainless Steel Whipped Cream Maker Dispenser (1L), without cartridges | 1.24 |
ICO Professional All Stainless Steel Whipped Cream Maker Dispenser (1L), with 10 cartridges | 1.42 |
ICO Replacement Aluminum Charger Holder | 0.02 |
ICO Replacement Aluminum Piston | 0.01 |
ICO Replacement Cream Whipper Aluminum Headset, Flat | 0.20 |
ICO Replacement Plastic Charger Holder, White | 0.01 |
ICO Replacement Silicon Cream Whipper Gasket | 0.01 |
ICO Replacement Soda Siphon Head | 0.01 |
ICO Replacement Stainless Steel Charger Holder | 0.40 |
ICO Replacement Stainless Steel Cream Whipper Headset | 0.20 |
ICO Replacement Stainless Steel Piston | 0.02 |
ICO Replacement Valve for Attaching Piston/Nozzle | 0.01 |
ICO Soda Siphon for Seltzer Sparkling Water (1L) | 1.06 |
ICO Stainless Steel Decorator Nozzles, Set of 3 | 0.10 |
iSi 8.4g N2O PRO Cream Chargers, 10 count | 1.50 |
We accept returns on orders within 30 days of having been received.
If you are not 100% satisfied with the product you receive from us, please contact us to arrange a return and full refund. A customer service agent will contact you within 24 working hours to attempt to fix the problem with the product (if you'd like) or arrange for an immediate return.
If a product is found to be defective, we will cover the cost of the return shipping.
If a return is required for some other reason (accidental purchase, wrong size product ordered) then return shipping will be the responsibility of the customer. Orders of this nature will be refunded when the product has been received by our warehouse staff in sellable condition.
What you should do if you want to return a product you purchased: Contact us to arrange a return. We'll get back to you within 24 hours.
Under what circumstances we offer returns and refunds: If you're unhappy with any of of our products for any reason, contact us so we can arrange a return for the item.
For any items found to be defective, ICO will cover the cost of return shipping. In cases where the item is no longer wanted, the customer is expected to pay for the return shipping cost to our warehouse in Florida.
Timeframe in which we accept returns: we'll accept returns up to 30 days after you've received your purchase. If you discover the item is defective after 30 days, contact us and we'll arrange service or replacement parts to be sent to you.
When will I receive my refund? Your refund will be sent to you via your original payment method within 5 days of us receiving your returned product.